<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for There are two I&#039;s in &#039;in the making&#039;</title>
	<atom:link href="http://nathan-stevens.com/research/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nathan-stevens.com/research</link>
	<description>...of works by North American intermedia artist Nathan Stevens</description>
	<lastBuildDate>Wed, 09 Feb 2011 09:53:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Reflexion 2: Why am I attracted to black holes? by Djoko Supriyadi</title>
		<link>http://nathan-stevens.com/research/2009-07-24/reflexion-2/comment-page-1#comment-266</link>
		<dc:creator>Djoko Supriyadi</dc:creator>
		<pubDate>Wed, 09 Feb 2011 09:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=290#comment-266</guid>
		<description>Our Emerging Universe</description>
		<content:encoded><![CDATA[<p>Our Emerging Universe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexion 2: Why am I attracted to black holes? by DL</title>
		<link>http://nathan-stevens.com/research/2009-07-24/reflexion-2/comment-page-1#comment-265</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Mon, 07 Feb 2011 10:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=290#comment-265</guid>
		<description>...de nada...</description>
		<content:encoded><![CDATA[<p>&#8230;de nada&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition: what is displace? by Hannah</title>
		<link>http://nathan-stevens.com/research/2011-01-30/exhibition-what-is-displace/comment-page-1#comment-263</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Mon, 31 Jan 2011 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=717#comment-263</guid>
		<description>Amazing - both visually and conceptually!</description>
		<content:encoded><![CDATA[<p>Amazing - both visually and conceptually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: Other Side, 2008. by How did the artist convince the world it exists? &#187; Exhibition: what is displace?</title>
		<link>http://nathan-stevens.com/research/2009-09-19/project-other-side-2008/comment-page-1#comment-262</link>
		<dc:creator>How did the artist convince the world it exists? &#187; Exhibition: what is displace?</dc:creator>
		<pubDate>Sun, 30 Jan 2011 15:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=340#comment-262</guid>
		<description>[...] I created (or better yet &#8216;craeted&#8217;) here in my journey &#8216;down under&#8217;, Other Side. In essence, these works are reconstructed from the ruins of that work. No TweetBacks yet. (Be the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I created (or better yet &#8216;craeted&#8217;) here in my journey &#8216;down under&#8217;, Other Side. In essence, these works are reconstructed from the ruins of that work. No TweetBacks yet. (Be the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fieldwork: Welcome to the Third Space by How did the artist convince the world it exists? &#187; Fieldwork: Lost in a Third Space&#8230;..</title>
		<link>http://nathan-stevens.com/research/2010-03-22/fieldwork-welcome-to-the-third-space/comment-page-1#comment-261</link>
		<dc:creator>How did the artist convince the world it exists? &#187; Fieldwork: Lost in a Third Space&#8230;..</dc:creator>
		<pubDate>Sun, 30 Jan 2011 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=648#comment-261</guid>
		<description>[...] I&#8217;m currently somewhere in a place called the Third Space. To recap, Third Space is an international artist exchange-based collaborative initiative [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m currently somewhere in a place called the Third Space. To recap, Third Space is an international artist exchange-based collaborative initiative [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fieldwork: Lost in a Third Space&#8230;.. by Hannah</title>
		<link>http://nathan-stevens.com/research/2010-10-13/fieldwork-lost-in-third-space/comment-page-1#comment-256</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Sun, 17 Oct 2010 18:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=712#comment-256</guid>
		<description>What a beautiful image - weaving the edges of your cultural exchange into a unique and ethereal fabric...</description>
		<content:encoded><![CDATA[<p>What a beautiful image - weaving the edges of your cultural exchange into a unique and ethereal fabric&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhibition: ART STAYS, 2010 International Festival of Contemporary Art by Hannah</title>
		<link>http://nathan-stevens.com/research/2010-07-07/exhibition-art-stays-2010-international-festival-of-contemporary-art/comment-page-1#comment-246</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=699#comment-246</guid>
		<description>Looking forward to seeing your piece in this global forum!</description>
		<content:encoded><![CDATA[<p>Looking forward to seeing your piece in this global forum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: &#8220;yeah&#8230;you are all true data&#8221; (HAL2009), 2009 by How did the artist convince the world it exists? &#187; Being Reflexive and Reflexing: Understanding my methods of being an artist.</title>
		<link>http://nathan-stevens.com/research/2009-10-05/project-yeah-you-are-all-true-data-hal2009-2009/comment-page-1#comment-219</link>
		<dc:creator>How did the artist convince the world it exists? &#187; Being Reflexive and Reflexing: Understanding my methods of being an artist.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=491#comment-219</guid>
		<description>[...] about four recent projects (Other Side, HAL2009, FAIR FM, and Splendid),  I reflect back upon my past works and consider how they functioned, how [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about four recent projects (Other Side, HAL2009, FAIR FM, and Splendid),  I reflect back upon my past works and consider how they functioned, how [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexion 2: Why am I attracted to black holes? by Hannah O.</title>
		<link>http://nathan-stevens.com/research/2009-07-24/reflexion-2/comment-page-1#comment-206</link>
		<dc:creator>Hannah O.</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=290#comment-206</guid>
		<description>The search to understand oneself is a lifelong pursuit, although not often recognized as an integral part of human development and evolution, and not often enough an intentional one. It seems that you have an awareness of your own pursuit and have chosen art as a vehicle to your understanding. As such, art as a vehicle, by its nature and unlike the exclusively written or vocalized word, includes others in the search for understanding in a uniquely illustrative and emotionally compelling manner.  Art touches the range of senses in a singular experience that is at once an individual experience, as well as a means of connection, communication and relationship. 
      The search for meaning through art brings to mind the way that we, as humans, have come to understand and perceive the constellations in the night sky. We have perceived the heavens as on a flat plane, an illusion that comes from having but one vantage point from which to view them. In our collective mind’s eye we have made patterns in the stars and grouped them in constellations. We have assigned names, endowed them with animation, and created stories to give them meaning.  In this metaphor, contemporary art, being multidimensional, as we now understand the heavens to be, gives us more positions from which to acquire understanding. The mysteries of heavenly bodies give us pause – we ponder their beauty and wonder at their existence, and our own; we search for meaning, collective and individual; and we can use our relationship to the heavens (or the arts) to locate our position.
      Contemporary art expands not only our vantage point for perception and understanding, but also our ability to interact with art. This significant element in the evolution of art allows for understanding to be negotiated on many levels and in many dimensions. Your understanding and its artistic expression have the ability to amplify individual self-exploration for many.</description>
		<content:encoded><![CDATA[<p>The search to understand oneself is a lifelong pursuit, although not often recognized as an integral part of human development and evolution, and not often enough an intentional one. It seems that you have an awareness of your own pursuit and have chosen art as a vehicle to your understanding. As such, art as a vehicle, by its nature and unlike the exclusively written or vocalized word, includes others in the search for understanding in a uniquely illustrative and emotionally compelling manner.  Art touches the range of senses in a singular experience that is at once an individual experience, as well as a means of connection, communication and relationship.<br />
      The search for meaning through art brings to mind the way that we, as humans, have come to understand and perceive the constellations in the night sky. We have perceived the heavens as on a flat plane, an illusion that comes from having but one vantage point from which to view them. In our collective mind’s eye we have made patterns in the stars and grouped them in constellations. We have assigned names, endowed them with animation, and created stories to give them meaning.  In this metaphor, contemporary art, being multidimensional, as we now understand the heavens to be, gives us more positions from which to acquire understanding. The mysteries of heavenly bodies give us pause – we ponder their beauty and wonder at their existence, and our own; we search for meaning, collective and individual; and we can use our relationship to the heavens (or the arts) to locate our position.<br />
      Contemporary art expands not only our vantage point for perception and understanding, but also our ability to interact with art. This significant element in the evolution of art allows for understanding to be negotiated on many levels and in many dimensions. Your understanding and its artistic expression have the ability to amplify individual self-exploration for many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflexion 2: Why am I attracted to black holes? by Nathan</title>
		<link>http://nathan-stevens.com/research/2009-07-24/reflexion-2/comment-page-1#comment-192</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://nathan-stevens.com/research/?p=290#comment-192</guid>
		<description>Thanks for your contribution!  You raise a very engaging point, that &quot;we are the tools as well as the artists using them&quot;. I&#039;ll add that it is our various social, political, economic, historical, cultural, and material relationships that are the media, materials, and forms of this art that we work with as &#039;inter-human art objects&#039;. 
Looking at the different forms of art that I&#039;m involved with, ie. performance, interactivity, installation, sculpture, film/video, these medium or genre become the the means or technique by which we manipulate, negotiate, shape, act, and interact with those that choose to be a part of the art work.
I am interested in how definitions, practices, concepts, and forms of art are evolving at present. Considering concepts of identity, individuality, communication, and society, I&#039;m searching for ways that at once I can better understand myself through my art, as well as locate my positions within these various concepts as they are contextualised through their cultural complements.</description>
		<content:encoded><![CDATA[<p>Thanks for your contribution!  You raise a very engaging point, that &#8220;we are the tools as well as the artists using them&#8221;. I&#8217;ll add that it is our various social, political, economic, historical, cultural, and material relationships that are the media, materials, and forms of this art that we work with as &#8216;inter-human art objects&#8217;.<br />
Looking at the different forms of art that I&#8217;m involved with, ie. performance, interactivity, installation, sculpture, film/video, these medium or genre become the the means or technique by which we manipulate, negotiate, shape, act, and interact with those that choose to be a part of the art work.<br />
I am interested in how definitions, practices, concepts, and forms of art are evolving at present. Considering concepts of identity, individuality, communication, and society, I&#8217;m searching for ways that at once I can better understand myself through my art, as well as locate my positions within these various concepts as they are contextualised through their cultural complements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

